Blitzserver games maps mods about 0.9.9

lppgame2_electric_bugaloo

status
R'lyeh, Time of Aboleths
Super Soaker Freezefire2.0(tm)
■ ■ ■ ■ ■ ■ ■ ■ ■ computer
Tir na n'Og, Land of the Ever Young
Tir na nOg Provincial Park
■ ■ ■ ■ ■ ■ ■ ■ ■ submitted
Mekone, Brazen Giants
who let the gods out? who? who?
■ ■ ■ ■ ■ ■ ■ ■ ■ computer
Mictlan, Reign of Blood
Elrood of Melnibone
■ ■ ■ ■ ■ ■ ■ ■ ■ dead
Ulm, Enigma of Steel
Brother Hogan
■ ■ ■ ■ ■ ■ ■ ■ ■ dead
Yomi, Oni Kings
greece is shit thank germany
■ ■ ■ ■ ■ ■ ■ ■ ■ dead
T'ien Ch'i, Spring and Autumn
Taiwan #1!
■ ■ ■ ■ ■ ■ ■ ■ ■ computer
Helheim, Dusk and Death
Corvid 19
■ ■ ■ ■ ■ ■ ■ ■ ■ dead
Berytos, The Phoenix Empire
new game new me
■ ■ ■ ■ ■ ■ ■ ■ ■ dead
Fomoria, The Cursed Ones
the turn 3 killer
■ ■ ■ ■ ■ ■ ■ ■ ■ dead
Lanka, Land of Demons
Return of the Beginning of the Pl
■ ■ ■ ■ ■ ■ ■ ■ ■ submitted
Machaka, Lion Kings
Blasting jocks to atoms
■ ■ ■ ■ ■ ■ ■ ■ ■ submitted
Pangaea, Age of Revelry
Teddy K's Furry Fandom
■ ■ ■ ■ ■ ■ ■ ■ ■ dead
Sauromatia, Amazon Queens
Ramlethal 2, Return of Privilege
■ ■ ■ ■ ■ ■ ■ ■ ■ dead
Ermor, New Faith
Vescere Bracis Meis
■ ■ ■ ■ ■ ■ ■ ■ ■ dead
Atlantis, Emergence of the Deep Ones
Drown "The Rock" Troutson
■ ■ ■ ■ ■ ■ ■ ■ ■ unsubmitted
Ur, The First City
I'm With Ur
■ ■ ■ ■ ■ ■ ■ ■ ■ dead
Rus, Sons of Heaven
Karl Marx, Bear Pimp
■ ■ ■ ■ ■ ■ ■ ■ ■ computer

Status Turn 94
Address games.blitzserver.net:10013
Next Turn 19 hours, 2 minutes

Downloads

Better Arena Goto Download
Worthy_Heroes 6. Goto Download
Improved Casting AI v1.07 Goto Download
Cartographic Atrocity Goto Download
schedule

Turn Log

Ermor
Ulm
Sauromatia
T'ien Ch'i
Machaka
Mictlan
Pangaea
Tir na n'Og
Fomoria
Helheim
Rus
Lanka
Yomi
Ur
Berytos
Mekone
Atlantis
R'lyeh
Turn 1
Turn 2
Turn 3
Turn 4
Turn 5
Turn 6
Turn 7
Turn 8
Turn 9
Turn 10
Turn 11
Turn 12
Turn 13
Turn 14
Turn 15
Turn 16
Turn 17
Turn 18
Turn 19
Turn 20
Turn 21
Turn 22
Turn 23
Turn 24
Turn 25
Turn 26
Turn 27
Turn 28
Turn 29
Turn 30
Turn 31
Turn 32
Turn 33
Turn 34
Turn 35
Turn 36
Turn 37
Turn 38
Turn 39
Turn 40
Turn 41
Turn 42
Turn 43
Turn 44
Turn 45
Turn 46
Turn 47
Turn 48
Turn 49
Turn 50
Turn 51
Turn 52
Turn 53
Turn 54
Turn 55
Turn 56
Turn 57
Turn 58
Turn 59
Turn 60
Turn 61
Turn 62
Turn 63
Turn 64
Turn 65
Turn 66
Turn 67
Turn 68
Turn 69
Turn 70
Turn 71
Turn 72
Turn 73
Turn 74
Turn 75
Turn 76
Turn 77
Turn 78
Turn 79
Turn 80
Turn 81
Turn 82
Turn 83
Turn 84
Turn 85
Turn 86
Turn 87
Turn 88
Turn 89
Turn 90
Turn 91
Turn 92
Turn 93
Turn 94

Status Turn 94
Address games.blitzserver.net:10013
Next Turn 19 hours, 2 minutes

Scheduling

Are you sure you want to rollback the turn? (You) can't undo this!
Are you sure you want to unstart the game? (You) can't undo this!
Are you sure you want to forcehost the game?
Are you sure you want to archive the game?
settings

Map

Goto

Mods

Goto
Goto
Goto

Era

Expansion

Research

Limits

Victory Conditions

Multipliers

Report Visibility

Disciples

Events

Misc.

emails

admin logs
Fri, 27 Jan 2023 21:35:06 +0000 Postponed timer to 600 minutes
Fri, 27 Jan 2023 05:29:36 +0000 Postponed timer to 1440 minutes
Wed, 25 Jan 2023 09:16:17 +0000 Forcehosted
Tue, 24 Jan 2023 07:14:30 +0000 Postponed timer to 1440 minutes
Fri, 20 Jan 2023 20:53:52 +0000 Postponed timer to 1440 minutes
Fri, 13 Jan 2023 04:53:23 +0000 Forcehosted
Fri, 13 Jan 2023 01:59:42 +0000 Postponed timer to 1440 minutes
Tue, 10 Jan 2023 10:49:57 +0000 Postponed timer to 600 minutes
Wed, 04 Jan 2023 21:55:14 +0000 Postponed timer to 5000 minutes
Wed, 04 Jan 2023 20:58:40 +0000 Postponed timer to 2000 minutes
Wed, 28 Dec 2022 19:15:05 +0000 Postponed timer to 8000 minutes
Tue, 27 Dec 2022 17:33:25 +0000 Postponed timer to 1440 minutes
Sun, 25 Dec 2022 21:59:22 +0000 Postponed timer to 1440 minutes
Fri, 23 Dec 2022 22:00:46 +0000 Postponed timer to 4000 minutes
Wed, 21 Dec 2022 18:14:35 +0000 Postponed timer to 300 minutes
Sun, 18 Dec 2022 23:53:49 +0000 Postponed timer to 1440 minutes
Thu, 08 Dec 2022 01:07:43 +0000 Postponed timer to 60 minutes
Thu, 08 Dec 2022 01:07:27 +0000 Postponed timer to 300 minutes
Mon, 05 Dec 2022 05:38:28 +0000 Postponed timer to 600 minutes
Sat, 03 Dec 2022 17:48:08 +0000 Postponed timer to 200 minutes
Sat, 03 Dec 2022 00:16:46 +0000 Postponed timer to 960 minutes
Wed, 30 Nov 2022 17:31:09 +0000 Postponed timer to 200 minutes
Tue, 29 Nov 2022 18:15:37 +0000 Postponed timer to 1000 minutes
Tue, 22 Nov 2022 13:23:31 +0000 Forcehosted
Mon, 21 Nov 2022 22:59:44 +0000 Postponed timer to -400 minutes
Mon, 21 Nov 2022 22:59:37 +0000 Postponed timer to 1000 minutes
Sun, 20 Nov 2022 02:05:54 +0000 Postponed timer to 610 minutes
Wed, 16 Nov 2022 21:13:02 +0000 Postponed timer to 1400 minutes
Sun, 13 Nov 2022 21:04:13 +0000 Postponed timer to 1440 minutes
Fri, 11 Nov 2022 04:21:34 +0000 Postponed timer to 300 minutes
Sun, 06 Nov 2022 20:10:46 +0000 Postponed timer to 800 minutes
Sat, 05 Nov 2022 19:57:48 +0000 Postponed timer to 1000 minutes
Fri, 04 Nov 2022 06:10:32 +0000 Postponed timer to -147 minutes
Mon, 31 Oct 2022 20:11:33 +0000 Postponed timer to 2800 minutes
Fri, 28 Oct 2022 15:39:07 +0000 Postponed timer to 1440 minutes
Wed, 26 Oct 2022 11:27:49 +0000 Postponed timer to 1440 minutes
Mon, 24 Oct 2022 23:01:44 +0000 Postponed timer to 1440 minutes
Mon, 24 Oct 2022 15:53:20 +0000 Postponed timer to 300 minutes
Sun, 23 Oct 2022 02:21:03 +0000 Postponed timer to 1440 minutes
Wed, 19 Oct 2022 14:00:39 +0000 Postponed timer to 300 minutes
Tue, 18 Oct 2022 12:13:11 +0000 Postponed timer to 1440 minutes
Tue, 18 Oct 2022 00:46:27 +0000 Postponed timer to -600 minutes
Tue, 18 Oct 2022 00:46:14 +0000 Postponed timer to 900 minutes
Mon, 17 Oct 2022 21:27:11 +0000 Postponed timer to 600 minutes
Sat, 08 Oct 2022 23:51:40 +0000 Postponed timer to 2000 minutes
Sat, 08 Oct 2022 23:51:32 +0000 Postponed timer to 3000 minutes
Sat, 08 Oct 2022 07:28:43 +0000 Forcehosted
Fri, 07 Oct 2022 19:52:54 +0000 Postponed timer to 500 minutes
Fri, 07 Oct 2022 17:33:43 +0000 Postponed timer to 300 minutes
Fri, 07 Oct 2022 03:10:29 +0000 Postponed timer to 700 minutes
Thu, 06 Oct 2022 19:03:10 +0000 Postponed timer to 600 minutes
Sat, 01 Oct 2022 18:15:14 +0000 Postponed timer to 1440 minutes
Fri, 30 Sep 2022 19:04:06 +0000 Postponed timer to 600 minutes
Thu, 29 Sep 2022 23:36:02 +0000 Postponed timer to 1440 minutes
Tue, 27 Sep 2022 13:15:53 +0000 Postponed timer to 600 minutes
Mon, 26 Sep 2022 12:11:23 +0000 Postponed timer to 600 minutes
Mon, 19 Sep 2022 14:21:54 +0000 Postponed timer to 2000 minutes
Mon, 19 Sep 2022 14:21:10 +0000 Postponed timer to 8000 minutes
Sun, 18 Sep 2022 14:09:02 +0000 Forcehosted
Sun, 18 Sep 2022 13:46:37 +0000 Postponed timer to 600 minutes
Sun, 11 Sep 2022 14:52:57 +0000 Postponed timer to 20000 minutes
Wed, 07 Sep 2022 10:40:39 +0000 Postponed timer to 1440 minutes
Thu, 01 Sep 2022 02:08:57 +0000 Postponed timer to 9000 minutes
Wed, 31 Aug 2022 07:42:56 +0000 Postponed timer to 600 minutes
Mon, 29 Aug 2022 17:23:35 +0000 Postponed timer to 60 minutes
Sun, 28 Aug 2022 01:37:43 +0000 Postponed timer to 1440 minutes
Mon, 22 Aug 2022 13:32:23 +0000 Postponed timer to 5000 minutes
Mon, 22 Aug 2022 01:35:05 +0000 Postponed timer to 1440 minutes
Fri, 19 Aug 2022 03:55:26 +0000 Postponed timer to 1440 minutes
Mon, 15 Aug 2022 04:03:48 +0000 Postponed timer to 1440 minutes
Mon, 15 Aug 2022 04:03:12 +0000 Postponed timer to 1440 minutes
Sun, 14 Aug 2022 18:07:16 +0000 Rolled back turn 45->44
Wed, 10 Aug 2022 20:38:13 +0000 Postponed timer to 300 minutes
Wed, 10 Aug 2022 11:12:04 +0000 Postponed timer to 300 minutes
Fri, 05 Aug 2022 16:44:43 +0000 Postponed timer to 5000 minutes
Thu, 04 Aug 2022 17:19:08 +0000 Postponed timer to 1440 minutes
Wed, 03 Aug 2022 23:33:02 +0000 Forcehosted
Wed, 03 Aug 2022 19:34:13 +0000 Rolled back turn 42->41
Sun, 31 Jul 2022 01:00:19 +0000 Postponed timer to 1440 minutes
Sat, 30 Jul 2022 00:30:32 +0000 Postponed timer to 1440 minutes
Tue, 26 Jul 2022 19:22:21 +0000 Postponed timer to 1440 minutes
Mon, 25 Jul 2022 18:59:05 +0000 Forcehosted
Sun, 24 Jul 2022 20:31:18 +0000 Postponed timer to 1440 minutes
Fri, 22 Jul 2022 20:24:07 +0000 Forcehosted
Thu, 21 Jul 2022 20:03:47 +0000 Postponed timer to 1440 minutes
Tue, 19 Jul 2022 20:36:00 +0000 Postponed timer to 1440 minutes
Tue, 19 Jul 2022 20:35:57 +0000 Postponed timer to 1440 minutes
Mon, 18 Jul 2022 20:37:21 +0000 Postponed timer to 1500 minutes
Sun, 17 Jul 2022 10:40:40 +0000 Postponed timer to 1440 minutes
Fri, 15 Jul 2022 06:29:47 +0000 Postponed timer to 1440 minutes
Mon, 11 Jul 2022 18:43:25 +0000 Postponed timer to 10080 minutes
Mon, 11 Jul 2022 18:07:54 +0000 Postponed timer to 600 minutes
Sat, 09 Jul 2022 18:04:59 +0000 Forcehosted
Fri, 08 Jul 2022 15:11:27 +0000 Postponed timer to 2000 minutes
Thu, 07 Jul 2022 23:52:28 +0000 Rolled back turn 36->35
Tue, 05 Jul 2022 19:43:05 +0000 Forcehosted
Tue, 05 Jul 2022 05:46:49 +0000 Postponed timer to 1440 minutes
Mon, 04 Jul 2022 17:49:50 +0000 Postponed timer to 600 minutes
Sat, 02 Jul 2022 02:36:42 +0000 Postponed timer to 1440 minutes
Fri, 01 Jul 2022 02:45:51 +0000 Postponed timer to 1440 minutes
Thu, 30 Jun 2022 01:01:22 +0000 Postponed timer to 1440 minutes
Tue, 28 Jun 2022 05:14:43 +0000 Forcehosted
Mon, 27 Jun 2022 02:35:47 +0000 Postponed timer to 1440 minutes
Sun, 26 Jun 2022 00:46:03 +0000 Postponed timer to 1440 minutes
Thu, 23 Jun 2022 14:45:46 +0000 Postponed timer to 1440 minutes
Wed, 22 Jun 2022 23:06:46 +0000 Postponed timer to 1440 minutes
Sat, 18 Jun 2022 20:56:07 +0000 Set timer to 3000 minutes
Sat, 18 Jun 2022 20:42:45 +0000 Postponed timer to 120 minutes
Sat, 18 Jun 2022 20:42:36 +0000 Postponed timer to 1440 minutes
Fri, 17 Jun 2022 00:56:46 +0000 Postponed timer to 1440 minutes
Thu, 16 Jun 2022 05:55:50 +0000 Postponed timer to 900 minutes
Tue, 14 Jun 2022 13:42:18 +0000 Set timer to 1440 minutes
Sat, 11 Jun 2022 22:13:10 +0000 Postponed timer to 1440 minutes
Sat, 11 Jun 2022 22:13:05 +0000 Postponed timer to 1440 minutes
Sat, 11 Jun 2022 22:12:58 +0000 Postponed timer to 1440 minutes
Fri, 10 Jun 2022 00:25:04 +0000 Set timer to 2800 minutes
Thu, 09 Jun 2022 23:02:08 +0000 Postponed timer to 1440 minutes
Wed, 08 Jun 2022 20:21:41 +0000 Postponed timer to 1440 minutes
Tue, 07 Jun 2022 21:50:37 +0000 Postponed timer to 120 minutes
Mon, 06 Jun 2022 03:01:45 +0000 Forcehosted
Sun, 05 Jun 2022 21:08:28 +0000 Rolled back turn 24->23
Sat, 04 Jun 2022 03:35:15 +0000 Postponed timer to 1440 minutes
Thu, 02 Jun 2022 15:22:37 +0000 Postponed timer to 1440 minutes
Thu, 02 Jun 2022 15:21:29 +0000 Postponed timer to 1440 minutes
Tue, 31 May 2022 00:36:12 +0000 Postponed timer to 1440 minutes
Tue, 31 May 2022 00:36:06 +0000 Postponed timer to 1440 minutes
Mon, 30 May 2022 14:30:17 +0000 Forcehosted
Sat, 28 May 2022 17:48:36 +0000 Postponed timer to 1440 minutes
Sat, 28 May 2022 12:37:45 +0000 Postponed timer to 600 minutes
Fri, 27 May 2022 03:28:11 +0000 Postponed timer to 1440 minutes
Thu, 26 May 2022 10:43:22 +0000 Postponed timer to 720 minutes
Wed, 25 May 2022 03:00:11 +0000 Postponed timer to 1440 minutes
Tue, 24 May 2022 00:31:25 +0000 Postponed timer to 1440 minutes
Sun, 22 May 2022 18:37:08 +0000 Postponed timer to 1440 minutes
Sun, 22 May 2022 18:37:06 +0000 Postponed timer to 1440 minutes
Sat, 21 May 2022 03:56:04 +0000 Postponed timer to 1440 minutes
Fri, 20 May 2022 06:53:43 +0000 Postponed timer to 4000 minutes
Thu, 19 May 2022 12:58:22 +0000 Postponed timer to 600 minutes
Sun, 15 May 2022 18:42:22 +0000 Postponed timer to 1440 minutes
Fri, 13 May 2022 19:09:07 +0000 Postponed timer to 1440 minutes
Thu, 12 May 2022 16:38:55 +0000 Postponed timer to 1440 minutes
Tue, 10 May 2022 06:29:44 +0000 Postponed timer to 300 minutes
Fri, 06 May 2022 18:23:57 +0000 Set timer to 1560 minutes
Fri, 06 May 2022 04:57:13 +0000 Set game to start in 0 hours
Fri, 06 May 2022 04:56:10 +0000 Set game to start in 0 hours
Fri, 06 May 2022 04:56:08 +0000 Set game to start in 0 hours
Fri, 06 May 2022 04:56:05 +0000 Set game to start in 0 hours